| Residents overall | 105.129 (31.12.2010) | 100% |
| Thereof men | 51.964 | 49,43% |
| Thereof women | 53.165 | 50,57% |
| Private households | 54.308 (31/12/2008, estimation) | |
| University students | 26.010 (Winter term 2011/12): FSU Jena 21.060, FH Jena 4.950 | |
| Pupils | 4.187 trade school students (2010/11) and 8.446 students of general education schools as of 25.08.2010) |
In Jena the economy is tipped for success
The turnovers of the local companies have more than doubled during the last 20 years (processing industry companies with 20 or more employees). Jena’s core industries are optics/photonics, medical engineering, analytics/bioanalytics, solar, software/ E-commerce, pharmaceutical and biotechnology and precision engineering.
| Companies, institutions, self-employed | 8.364 (31/12/2008) |
| IHK members (IHK = German chamber of industry and commerce) | 5.821 (31/12/2010) |
| Turnover of processing industry companies with 50 or more employees | 1.52 Billon Euro (2011) |
| Quota of export of the processing industry companies with 50 or more employees | 48,5% (2011) |
City of Scientists
25 percent of the employees (subject to social insurance contribution) have a university degree. According to a ranking of the initiative new social market economy Jena takes the runner-up position in Germany regarding highly qualified workers.
In Jena about 3.300 scientists conduct research at the university, the university medical centre, the university of applied sciences and further research institutes.
Furthermore, Jena gained the title “Science City 2008” by the Association of German Science. In 2009, Jena was awarded as one of ten "Meeting Points of Science" by BMBF (Federal Ministry of Education and Research) and the Robert Bosch foundation. Jena was "meeting point of Optics".
Turning students into professionals
In school year 2009/10 683 young people graduated, thereof 384 with university entrance qualification. Around 4.000 alumni graduate from both the university and the university of applied sciences each year, added to that over 470 doctorates. That’s why there is an above-average number of natural scientists, engineers and technicians living in the city.
| Number of employees subject to social insurance contributions | 48.319 (effective 30/06/2010) |
| Commuters into Jena | 22.078 (effective 30/06/2010) |
| Commuters out of Jena | 9.920 (effective 30/06/2010) |
| Unemployment rate April 2012 (previous year`s value) | Jena 7,2% (7,3%), Germany 7,0% (7,3%), Western Germany 6,0% (6,2%), Eastern Germany 11,2 % (11,8%), Thuringia 8,8% (9,2%) |
| General purchasing power per resident (€) | 17.971 (2011) |
| Retail purchasing power per resident (€) | 5.068 (2011) |
| Centrality index | 111,2 (2011) |
Tax rates
| Land tax A | |
| (farming und forestry services) | 300 per cent |
| Land tax B | |
| (built-up premises) | 460 per cent |
| Trade tax | 420 per cent |






